Lucknow, Uttar Pradesh
GST No. 09AXSPY3525D1ZY
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Material | Galvanized Iron |
| Length | 500 m |
| Wire Diameter | 2 mm |
| GSM | 275 GSM |
| Surface Treatment | Galvanized |
| Country of Origin | Made in India |
Approx. Rs 750 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Meter |
| Coil Diameter | 600 mm |
| Razor Type | Barbed Razor |
| GSM | 275 GSM |
| Surface Treatment | Galvanized |
| Country of Origin | Made in India |
Approx. Rs 110 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 sq ft |
| Wire Gauge | 8 gauge |
| Length | 100 m |
| Fence Type | Chain Link Fence |
| Material | Galvanized Iron (GI) |
| Wire Thickness | 3.0 mm (10 Gauge) |
| Height | 8 ft |
| Mesh Size | 50x50 mm (2x2 in) |
| GSM | 60 GSM |
| Size | 6 Feet |
| Surface Treatment | Galvanized |
| Usage / Application | Fencing |
| Country of Origin | Made in India |
Approx. Rs 98 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Gauge | 24 |
| Material | Galvanized Iron |
| Equipment Use | Fencing |
| Hole Shape | Hexagonal |
| Color | Silver |
| Usage/Application | Poultry |
| Country of Origin | Made in India |
Approx. Rs 240 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 sq ft |
| Mesh Size | 50 mm x 50 mm |
| Height | 6 ft |
| Material | GI |
| Surface Finish | PVC Coated |
| Colour | Green |
| Usage/Application | Garden & lawns##Commercial Fencing##Boundary Fencing##Security Fencing##Industries |
| Country of Origin | Made in India |
Approx. Rs 168 / FeetGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Feet |
| Material | Mild Steel |
| Usage/Application | Security |
| Color | Silver |
| Power Source | Electricity |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
Approx. Rs 65 / Square FeetGet Latest Price
Product Details:| Minimum Order Quantity | 500 Square Feet |
| Height | 4 ft |
| Material | Mild Steel |
| GSM | 40 GSM |
| Surface Treatment | Galvanized |
| Colour | Green |
| Country of Origin | Made in India |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Product Type | Welded Wire Mesh |
| Thickness | 12 Gauge (2.68 mm) |
| Opening Size | 2 Inch |
| Hole Shape | Square |
| Mesh Number Size | 50 |
| Surface Treatment | Hot Dipped Galvanized |
| Color | Silver |
| Usage/Application | Security Cages, Animal Fencing |
| Type | Galvanised Wire |
Approx. Rs 82 / KgGet Latest Price
Product BrochureProduct Details:| Wire Gauge | 10 g (3.0 mm) |
| Mesh Size | 1 X 1 Inch |
| Material | GI |
| Height | 3 feet |
| GSM | 40 GSM |
| Surface Treatment | Galvanized |
| Country of Origin | Made in India |
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1500 Kg |
| Mesh Size | 50 mm x 50 mm |
| Wire Diameter | 4 mm |
| Height | 6 ft |
| Fence Height | 6 ft |
| Material | PVC |
| Surface Finish | PVC Coated |
| Thickness | 12 guage |
| Colour | Green |
| Usage/Application | Commercial Fencing, Boundary Fencing, Garden & lawns, Security Fencing |
| Country of Origin | Made in India |
We are a trustworthy organisation offering a wide gamut of PVC Chain Link Fence.
Chain link fencing, celebrated for its adaptability, proves to be a pragmatic and economical solution for various purposes. The sturdy chain link mesh not only ensures security but also boasts robust construction. Delving into considerations such as chain link fence cost and chainlink fence price becomes imperative for those prioritizing both affordability and reliability. Residential chain link fences, appreciated for their practicality, are enhanced by the convenience of chain link gates. The chain fence, fortified with resilient chain link wire, establishes a formidable barrier at a reasonable chain fence price. Grasping the intricacies of chain link fencing price per kg or per sq ft is vital for making informed decisions aligned with specific project requirements. The straightforward and efficient chain link fence installation remains a top choice, particularly in applications like cyclone fence or chain link security fencing, where durability and cost-effectiveness take precedence.
Approx. Rs 120 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 sq ft |
| Material Grade | SS 304 |
| Length | 500 m |
| Barb Length | 10 mm |
| Mesh Count | 16 Mesh |
| Material | Stainless Steel (SS) |
| GSM | 275 GSM |
| Wire Diameter | 3 mm (10G) |
| Weave Type | Welded |
| Surface Treatment | Galvanized |
| Roll Width | 1.5 m (5 ft) |
| Country of Origin | Made in India |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Mesh Size | 50 X 50 mm |
| Wire Gauge | 12 Gauge |
| Height | 5 Feet |
| Material | Galvanized Iron |
| GSM | 40 GSM |
Approx. Rs 220 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 5000 sq ft |
| Service Location | Pan India |
| Service Type | Chain Link Fencing Services |
| Service Mode | Offline |
| Service Duration | 5-7 Days |
| Material | Mild Steel |
Approx. Rs 1,250 / RollGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Roll |
| Material | Galvanized Iron |
| Diameter | 500 mm |
| Extended Length | 10 m |
| GSM | 100 GSM |
| Usage/Application | Border Security |
| Razor Type | Razer Coils |
| Color | Green |
| Country of Origin | Made in India |
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Accessory Type | Fencing Accessories |
| Length | 500 m |
| Power Source | Manual |
| Mesh Size | 50 X 50 mm |
| Brand | FTI |
| Height | 5 Feet |
| GSM | 60 GSM |
| Surface Treatment | Galvanized |
| Material | Mild Steel |
| Shape | Round |
| Country of Origin | Made in India |
Approx. Rs 96 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 sq ft |
| Material | Galvanized iron |
| Usage/Application | Commercial & Residential |
| Mesh Size | 4x4 |
| Application/Usage | Security Fencing, Boundary Fencing, Garden Fencing |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 85 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 sq ft |
| Material Grade | GI |
| Thickness | 12 Gauge (2.68 mm) |
| Mesh Count | 12 Mesh |
| Opening Size | 4 Inch |
| Surface Treatment | Hot Dipped Galvanized |
| Color | Silver |
We are a trustworthy organisation offering a wide gamut of Stainless Steel Chain Link Fence.
Chain link fencing, celebrated for its adaptability, proves to be a pragmatic and economical solution for various purposes. The sturdy chain link mesh not only ensures security but also boasts robust construction. Delving into considerations such as chain link fence cost and chainlink fence price becomes imperative for those prioritizing both affordability and reliability. Residential chain link fences, appreciated for their practicality, are enhanced by the convenience of chain link gates. The chain fence, fortified with resilient chain link wire, establishes a formidable barrier at a reasonable chain fence price. Grasping the intricacies of chain link fencing price per kg or per sq ft is vital for making informed decisions aligned with specific project requirements. The straightforward and efficient chain link fence installation remains a top choice, particularly in applications like cyclone fence or chain link security fencing, where durability and cost-effectiveness take precedence.
Approx. Rs 970 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Height | 6m |
| Pole Type | Round |
| Shape | Octagonal |
| Brand | Jindal |
| Color | GI |
| Material | G.I. |
Explore More Products
© Fence Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited