Lucknow, Uttar Pradesh
GST No. 09AXSPY3525D1ZY
Approx. Rs 4,860 / Square MeterGet Latest Price
Product BrochureProduct Details:| Material | PVC |
| Built Type | Prefab |
| Surface Treatment | Galvanized |
| Service Location/City | All Over India |
| Country of Origin | Made in India |
Approx. Rs 1,260 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 sq ft |
| Material | PVC |
| Surface Finishing | Coated |
| Built Type | Prefab |
| Usage/Application | House |
| Color | White |
| Brand | Walls & Floor |
Product available as per the customer requirement,Our product is highly appreciated by customers.
Approx. Rs 4,850 / Square MeterGet Latest Price
Product Details:| Structure Type | Dome Type |
| Span (Width) | 9 m |
| Material | PVC |
| Usage/Application | Farming |
| Shape | Dome Shaped |
| Built Type | Modular |
| Brand | Walls & Floor |
| Country of Origin | Made in India |
Approx. Rs 480 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Square Feet |
| Structure Type | Dome Type |
| Span (Width) | 9 m |
| Material | PVC |
| Usage/Application | Agriculture |
| Shape | Dome Shaped |
| Built Type | Modular |
| Brand | Walls & Floor |
| Application | Floriculture, Vegetables, Nursery, Glamping |
| Country of Origin | Made in India |
Product available as per the customer requirement,Our product is highly appreciated by customers.
Explore More Products
© Fence Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited